or register to join or start a new Discussion
Browse:
Page 80 of 365 for Leicester City
-
10 February 2019So I expect this to go down like a proverbial lead balloon, but here goes - I...44 Comments | 12 Feb 2019 at 08:15
-
11 February 2019than under any other manager? Having let the dust settle after yesterdays ga...27 Comments | 11 Feb 2019 at 21:33
-
10 February 2019Good afternoon pop pickers I'm off to do the normal, links, drugs, ect ...279 Comments | 10 Feb 2019 at 18:02
-
10 February 2019Puel is gonna get absolutely pillared over today’s starting line up. Su...24 Comments | 10 Feb 2019 at 15:50
-
09 February 2019Every now and then I like to post an overly optimistic article to keep the fo...20 Comments | 09 Feb 2019 at 20:35
-
05 February 2019Week 24 table 1. downsouf (36+25) 910 2. Appleton (25) 853 3. Warwick (23) ...13 Comments | 09 Feb 2019 at 14:53
-
04 February 2019Even radio Leicester are at it now i am used to the usual moaners coming and ...102 Comments | 08 Feb 2019 at 19:18
-
31 January 2019Week 23 Table 1. downsouf (29+25) 849 2. Appleton (25+6) 828 3. Warwick...16 Comments | 05 Feb 2019 at 12:40
-
03 February 2019I understand Ghezzal hasn’t made a rip roaring start to his premier lea...21 Comments | 04 Feb 2019 at 11:50
-
03 February 2019Another day, another match, another goal conceded in the first 10 minutes. I ...12 Comments | 04 Feb 2019 at 11:08
-
03 February 2019Going from strength to strength..... https://talksport.com/football/487537/...5 Comments | 03 Feb 2019 at 21:17
-
03 February 2019Good afternoon pop pickers Still wobbling, 🤦♀️💩🙄 Getting ...72 Comments | 03 Feb 2019 at 20:21
-
03 February 2019Means a right thumping by Man utd! I hope not we could do it today and i am e...19 Comments | 03 Feb 2019 at 13:06
-
01 February 2019...it a whole week without a pundit telling us what we expected under Puel an...53 Comments | 03 Feb 2019 at 10:29
-
31 January 2019Medical has just been completed - all that remains is for Rudkin to send the ...44 Comments | 01 Feb 2019 at 21:10
-
31 January 2019Bs is the voice of reason on here,i know its hard to believe but i agree with...22 Comments | 31 Jan 2019 at 14:16
-
30 January 2019Good evening pop pickers https://music.youtube.com/watch?v=bY85ET2gXGQ&featu...134 Comments | 31 Jan 2019 at 11:32
-
30 January 2019Fantastic news - the deal to bring Tielemans to the king power has been agree...30 Comments | 31 Jan 2019 at 08:00
-
28 January 2019Week 22 Table 1. Appleton (27) 797 2. downsouf (21) 795 3. Warwick (29+6) 773...17 Comments | 30 Jan 2019 at 13:06
-
27 January 2019Leicester have tonight opened talks with Monaco over the signing of Youri Tie...16 Comments | 30 Jan 2019 at 10:36
-
29 January 2019This is a very interesting and informative piece on the BBC Sport website reg...12 Comments | 30 Jan 2019 at 00:32
-
24 January 2019...that we’d go a whole week without a pundit telling us what our expec...14 Comments | 29 Jan 2019 at 21:56
-
17 January 2019OTW LCFC Predictions League 2018/19 Week 21 Table 1. downsouf (120+35) 774 ...18 Comments | 28 Jan 2019 at 19:54
-
25 January 20191. Ahmed Musa. He’s tracked by Walsh’s recruitment team and has b...26 Comments | 27 Jan 2019 at 19:22
-
26 January 2019Leicester are apparently lining up a move for Charlie Austin (as well as Tiel...17 Comments | 27 Jan 2019 at 15:07
POPULAR TODAY